top of page
CNC-BM120T/140T
CNC-BM150T/180T
Discharge spark machine

Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore
magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut
aliquip ex ea commodo consequat
Main technical parameters
Item | Unit | BM120T | BM140T | BM150T | BM180T |
|---|---|---|---|---|---|
X-axis | mm | 1200 | 1450 | 1500 | 1800 |
Standard axis stroke Y-axis | mm | 600 | 700 | 700 | 800 |
Z-axis | mm | 450 | 500 | 500 | 600 |
Internal dimensions of the processing fluid tank | mm | 2000×1300×700 | 2300×1300×650 | 2400×1380×650 | 3500×1800×650 |
Maximum electrode weight | kg | 150 | 100 | 100 | 200 |
Table weight | kg | 4000 | 5000 | 5000 | 8000 |
Distance from electrode plate to work surface | Least mm | 550 | 600 | 650 | 600 |
Distance from electrode plate to work surface | Max mm | 1000 | 1150 | 1150 | 1200 |
Total input power | KVA | 10 | 10 | 10 | 20 (10+10) |
Input power supply | V | 380 | 380 | 380 | 380 |
Maximum machining current | A | 50 | 50 | 50 | 50 |
Number of control axes | Three-axis three linkage |
Due to technical updates, product parameters are subject to change without prior notice.
Due to technical updates, product parameters are subject to change without prior notice.
bottom of page
