top of page
ZNC-350/450/500/550/650/700
ZNC-350/450/500/550/650/700
Discharge spark machine

Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore
magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut
aliquip ex ea commodo consequat
Main technical parameters
Item | Unit | 350 | 450 | 500 | 550 | 650 | 700 |
|---|---|---|---|---|---|---|---|
Workbench | mm | 600×320 | 700×400 | 800×500 | 1000×500 | 1000×600 | 1200×650 |
Working slot(X×Y×Z) | mm | 1080×580×350 | 1200×620×450 | 1240×750×500 | 1420×850×550 | 1920×1060×620 | 1950×1050×650 |
Maximum filling height(from bench) | mm | 240 | 300 | 320 | 320 | 470 | 470 |
Left and right stroke | mm | 350 | 450 | 500 | 550 | 650 | 700 |
Anteroposterior stroke | mm | 250 | 350 | 400 | 450 | 550 | 600 |
Due to technical updates, product parameters are subject to change without prior notice.
Due to technical updates, product parameters are subject to change without prior notice.
bottom of page
