top of page
PNC-450/500/550
PNC-450/500/550
Discharge spark machine

Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore
magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut
aliquip ex ea commodo consequat
Main technical parameters
Item | Unit | 450 | 450 | 450 |
|---|---|---|---|---|
Workbench | mm | 700×400 | 800×500 | 1000×500 |
Working slot(X×Y×Z) | mm | 1200×620×450 | 1240×750×500 | 1420×850×550 |
Maximum filling height(from bench) | mm | 300 | 320 | 320 |
Left and right stroke | mm | 450 | 500 | 550 |
Z-axis travel | mm | 200 | 200 | 250 |
Maximum distance from table to electrode head plane | mm | 520 | 540 | 640 |
Maximum electrode weight | KGS | 80 | 100 | 100 |
Maximum working weight | KGS | 1000 | 1200 | 1500 |
Mechanical weight | KGS | 2000 | 2150 | 2150 |
Packing size | mm | 1600×1450×2200 | 2100×1470×2300 | 1900×1600×2300 |
Due to technical updates, product parameters are subject to change without prior notice.
Due to technical updates, product parameters are subject to change without prior notice.
bottom of page
